Candidates who are eligible can apply for a PEI Express Entry nomination for permanent residency through the Prince Edward Island Provincial Nominee Program (PEI PNP). Your nomination through PEI PNP will increase your chance of being issued an Invitation to Apply from the Federal Government.
To be eligible for nomination through PEI Express Entry, you must:meet the requirements of at least one of the Federal Economic Immigration programs:
Create a Federal Express Entry Profile and be placed in the pool of candidates.
The following factors will increase your chances of nomination by PEI:
If you are currently working in PEI on a post-graduate open work permit, you must satisfy the following conditions prior to applying:
If you are currently in Canada, you must be here legally. This means that if you are in Canada on a study permit and you are not studying, you are not eligible to apply.
Selection factor | Express Entry with job offer | Express Entry without a job offer |
Age | 20 | 20 |
Language | 20 | 20 |
Education | 15 | 15 |
Work Experience | 15 | 20 |
Employment | 15 | 10 |
Adaptability | 15 | 15 |
Maximum Points | 100 | 100 |
Points for age are awarded based on the date of birth provided in the EOI profile. The maximum points for age are 20:
Age | Points |
18-24 | 7 |
25-29 | 20 |
30-44 | 15 |
45-49 | 10 |
Over 40 | 0 |
Maximum points | 20 |
In order to receive language points candidates interested in applying to this category need to have a minimum language proficiency equivalent to a Canadian language Benchmark 7 or above.
Points for language are awarded according to the following breakdown:
Language ability | Points |
CLB 9 & 10 | 20 |
CLB 8 | 15 |
CLB 7 | 10 |
Below CLB 7 | 0 |
Maximum points | 20 |
Candidates are awarded points for education based on the highest level of education completed.
Education credential | Points |
Master’s level or PhD from a graduate school of a college or university, after completion of a Bachelor’s or Master’s degree | 15 |
Post-secondary academic degree (Bachelor) from a college or that required at least three years of full-time study | 12 |
Post-secondary diploma in a specific trade that required at least two years of full-time study after secondary school | 10 |
Completion of secondary school | 0 |
Maximum points | 15 |
Candidates are awarded points for work experience based on the NOC listed in his or her Express Entry profile.
NOTE: Points in this category are weighted differently depending on whether a candidate has a job offer or not.
Work experience | Points |
More than 6 years | 20 |
4-6 years | 15 |
2-4 years | 10 |
1-2 years | 5 |
Maximum points | 20 |
NOTE: Points for employment are also weighted differently depending on whether a candidate has a job offer or not.
Employment | Points |
Working in PEI on a valid work permit | 5 |
Job offer in PEI related to educational credentials | 5 |
Overseas qualification verified with the regulated body in PEI. This is not an ECA. | 5 |
Minimum 1-year continuous full-time work experience in PEI. | 5 |
Maximum points | 15 |
Adaptability factor | Points |
Currently have close family member(s) living in PEI for at least 12 consecutive months who are permanent residents or Canadian citizens. | 5 |
Spouse/common-law partner and/or dependent child(ren) have a language ability of CLB/NCLC 6 or higher in English or French | 5 |
Currently own residential property in PEI for at least 12 consecutive months. | 5 |
Spouse/common-law partner has at least 3 years of work experience in the last 5 years | 5 |
Dependent child(ren) have been enrolled in a PEI educational institution for at least 6 continuous months | 5 |
Maximum points | 15 |
Interested in applying to PEI Provincial Nominee Program? Contact us today!