Through the SINP Entrepreneur Program, you and your family can start, obtain or partner in a business in Saskatchewan and be actively involved in managing it, while residing in Saskatchewan
There are three steps to the nomination process:
Note the following important information, before submitting EOI:
Using the point assessment grid, candidates are allocated points for various elements under three categories: human capital, business experience, and business establishment plan.
Factor | Description | Points | Maximum points |
Age | 20 or less | 0 |
15
|
21-29 | 10 | ||
30-39 | 15 | ||
40-54 | 10 | ||
55+ | 0 | ||
Exploratory Visit | Has conducted an exploratory visit to Saskatchewan for at least five working days with evidence of contact with relevant business contacts. | 15 | 15 |
Official Language Ability (English or French)
| No language test | 0 |
15
|
Canadian Language Benchmark (CLB) 4 | 5 | ||
CLB 5 | 10 | ||
CLB 6+ | 15 | ||
Qualifications/Education
| Has a trade or occupational certification that required at least one year full-time post-secondary training or apprenticeship equivalent | 10 | 15
|
Has completed a Bachelor Degree or Post-Graduate Degree/Designation in a Business, Agriculture, or Science/Technology field | 15 | ||
Net Business and Personal Assets
| $500,000 – $549,999 CAD | 0 |
15
|
$550,000 – $749,999 CAD | 5 | ||
$750,000 – $999,999 CAD | 10 | ||
$1,000,000+ CAD | 15 |
Factor | Description | Points | Maximum points |
Entrepreneurial Experience | 4 to 7 years entrepreneurial experience | 10 |
20 |
8 or more years entrepreneurial experience | 15 | ||
4 to 7 years entrepreneurial experience with 50%+ ownership in business | 15 | ||
8 or more years entrepreneurial experience with 50%+ ownership in business | 20 | ||
Business Revenue | $50,000 – $99,999 CAD | 5 |
20 |
$100,000 – $249,999 CAD | 10 | ||
$250,000 – $499,999 CAD | 15 | ||
$500,000 CAD+ | 20 | ||
Innovation Previous verifiable experience in: | Export Trade | 10 | 10 |
Registered patents | 10 | ||
Gazelle business | 10 |
Factor | Description | Points | Maximum points |
Investment Amount (Total equity to establish or purchase and expand an eligible business in SK) | $200,000 – $349,999 CAD | 0 |
20 |
$350,000 – $499,999 CAD | 5 | ||
$500,000 – $749,999 CAD | 10 | ||
$750,000 – $999,999 CAD | 15 | ||
$1,000,000+ CAD | 20 | ||
Investment in Key Economic Sectors | Science and technology | 15 |
15 |
Manufacturing | 15 | ||
Export | 15 | ||
Rural business succession | 15 | ||
Rural business development | 15 |
Note: On January 17, 2018, 251 EOI candidates with 80 points and higher were selected from the EOI Candidate pool.