English
Note: The only approved tests are IELTS-General Training and CELPIP
Level | CLB | IELTS | CELPIP | ||||||
Speaking | Listening | Reading | Writing | Speaking | Listening | Reading | Writing | ||
Advanced 2 | 9+ | 7+ | 8+ | 7+ | 7+ | 5 | 5 | 5 | 5 |
Advanced 1 | 8 | 6.5 | 7.5 | 6.5 | 6.5 | 4H | 4H | 4H | 4H |
Intermediate2 | 7 | 6.0 | 6.0 | 6.0 | 6.0 | 4L | 4L | 4L | 4L |
Intermediate1 | 6 | 5.5 | 5.5 | 5.0 | 5.5 | 3H | 3H | 3H | 3H |
Basic2 | 5 | 5.0 | 5.0 | 4.0 | 5.0 | 3L | 3L | 3L | 3L |
Basic1 | 4 | 4.0 | 4.5 | 3.5 | 4.0 | 2H | 2H | 2H | 2H |
None | 3- | 3.5- | 4.0- | 3.0- | 3.5- | 2L- | 2L- | 2L- | 2L- |
Level | CLB | TOEFL* | ||
Overral iBT | Overral pBT | Overral cBT | ||
Advanced 2 | 9+ | 113+ | 625+ | 263+ |
Advanced 1 | 8 | 100 | 600 | 250 |
Intermediate2 | 7 | 77 | 547 | 210 |
Intermediate1 | 6 | 68 | 520 | 190 |
Basic2 | 5 | 61 | 500 | 173 |
Basic1 | 4 | 41 | 437 | 123 |
None | 3- | 40- | 436- | 122- |
* Comparison for TOEFL has been made by the University of Southhampton
French
Note: The only approved test is TEF
TEF | |||||
Level | CLB | Speaking (expression orale) | Listening (compréhension orale) | Reading (compréhension écrite) | Writing (expression écrite) |
Advanced 2 | 9+ | 372+ | 298+ | 248+ | 372+ |
Advanced 1 | 8 | 349 | 280 | 233 | 349 |
Intermediate2 | 7 | 309-348 | 248-279 | 206-232 | 309-348 |
Intermediate1 | 6 | 271-308 | 217-247 | 181-205 | 271-308 |
Basic2 | 5 | 225-270 | 180-216 | 150-180 | 225-270 |
Basic1 | 4 | 181-224 | 145-179 | 121-149 | 181-224 |
None | 3- | 181- | 145- | 121- | 181- |
TCF | |||||
Level | CLB | Speaking (expression orale) | Listening (compréhension orale) | Reading (compréhension écrite) | Writing (expression écrite) |
Advanced 2 | 9+ | ||||
Advanced 1 | 8 | 14 | 500 | 500 | 14 |
Intermediate2 | 7 | 12-13 | 450-499 | 450-499 | 12-13 |
Intermediate1 | 6 | 10-11 | 400-449 | 400-449 | 10-11 |
Basic2 | 5 | 8-9 | 350-399 | 350-399 | 8-9 |
Basic1 | 4 | 6-7 | 300-349 | 300-349 | 6-7 |
None | 3- | 5- | 299- | 299- | 5- |
Quebec Language Tables
English
CLB | IELTS Speaking | IELTS Listening | |
Advanced 1,2 | 9-12 | 7+ | 8+ |
Intermediate1,2 | 5-8 | 5-6.5 | 5-7.5 |
B | 1-4 | 1-4.5 | 1-4.5 |
N | 0 | 0 | 0 |
French
TEF or TEFaQ | TCF or TCF-Q | DELF/DALF | ||||
Level | Speaking (expression orale) | Listening (compréhension orale) | Speaking (expression orale) | Listening (compréhension orale) | Listening (compréhension orale) | Listening (compréhension orale) |
Advanced 1,2 (Level 9,10,11,12) | 349+ | 280+ | 14+ | 500+ | C1 or C2 | C1 or C2 |
Intermediate2 (Level 7,8) | 271-348 | 217-279 | 10-13 | 400-499 | B2 | B2 |
Intermediate1 (Level 5,6) | 181-270 | 145-216 | 6-9 | 300-399 | B1 | B1 |
Basic2 (Level 3,4) | 101-180 | 82-144 | 2-5 | 200-299 | A2 | A2 |
Basic1 (Level 1,2) | 34-100 | 28-81 | 1 | 100-199 | A1 | A1 |
None | 33- | 27- | 0 | 99- | 0 | 0 |
Note: For DELF/DALF if score is less than 16/25 then points for one level lower is granted