Quebec Government Amends the Facilitated Labour Market Impact Assessment (FLMIA)
The Quebec Ministry of Immigration, Diversity, and Inclusion (MIDI) has made an agreement with Employment and Social Development Canada (ESDC) whereby a request for an LMIA may be made without the employer being required to go through the full advertising process. These are known as facilitated LMIAs.
Important changes have been made to the Facilitated Labour Market Impact Assessment (FLMIA) by the Government of Quebec. This program is designed to allow Quebec employers wishing to hire foreign workers in certain professions to obtain a positive Labour Market Impact Assessment (LMIA) without having to recruit their employees from Canada.
The Labour Market Impact Assessment (LMIA) is a requirement for Quebec employers wishing to recruit foreign workers. It is also often the prerequisite that foreign workers must fulfill in order to pursue and obtain a Temporary Work Permit (TRP). In order to fulfill this requirement, the employer must advertise the position for a minimum of two weeks on the government’s Employ Quebec website. In certain cases, additional recruitment efforts may be required.
The Facilitated Labour Market Impact Assessment (FLMIA) allows employers to circumvent the recruitment portion required to obtain an LMIA. This provides employers a less time-consuming opportunity to obtain employees from abroad.
The federal regulations that govern LMIAs generally place exacting advertising requirements on the employer in question, with the employer being required to advertise the position for a minimum of 28 days before a request can be made to hire a foreign worker. This, together with detailed analyses of any interviews that were performed before a job offer was extended to the foreign worker, serves as proof of recruitment efforts.
NOC | OCCUPATION TITLE |
0111 | Financial managers |
0124 | Advertising, marketing and public relations managers |
0213 | Computer and information systems managers |
0631 | Restaurant and food service managers |
1111 | Financial Auditors and Accountants |
1112 | Financial and investment analysts |
1121 | Human resources professionals |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1222 | Executive Assistants |
1241 | Administrative assistants |
1243 | Medical administrative assistants |
1311 | Accounting technicians and bookkeepers |
2131 | Civil Engineers |
2132 | Mechanical Engineers |
2146 | Aerospace Engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information Systems Analysts and Consultants |
2173 | Software Engineers and Designers |
2174 | Computer Programmers and Interactive Media Developers |
2175 | Developers / Web Developers |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical Engineering Technologists and Technicians |
2234 | Estimators / Construction Estimators |
2253 | Drafting Technologists and Technicians |
2281 | Technicians / Computer Network Technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist Physicians |
3112 | General Practitioners and Family Physicians |
3131 | Pharmacists |
3141 | Audiologists and Speech-Language Pathologists |
3142 | Physiotherapists |
3143 | Occupational Therapists |
3214 | Respiratory Therapists, Clinical Per fusionists and Cardiopulmonary Technologists |
3215 | Medical Radiation Technologists |
3222 | Dental hygienists and dental therapists |
3233 | Licensed Practical Nurses |
4021 | College and other vocational instructors |
4152 | Social Workers |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants |
4215 | Instructors of persons with disabilities |
5131 | Producers, Directors, Choreographers and related occupations |
5241 | Graphic Designers and Illustrators |
6221 | Technical Sales Specialists – Wholesale Trade |
6231 | Insurance agents and brokers |
6235 | Financial sales representatives |
6311 | Food service supervisors |
6321 | Chefs |
6322 | Cooks |
7231 | Machinists and machining and tooling inspectors |
7237 | Welders and related machine operators |
7246 | Telecommunications installation and repair workers |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-Duty Equipment Mechanics |
7315 | Aircraft mechanics and aircraft inspectors |
7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers |
7333 | Electrical Mechanics |
Get started exploring your options by using our free assessment service, and we will be pleased to discuss with you.